Loading...
Official pricing
Government‑set rates.
Service and entry fees are shown from the official price lists. For details—contact us.
Note: figures are sourced from the official price lists.
Ala‑Archa Hotel — roomsOpen
| Item | Price |
|---|---|
Suite #7 (double, breakfast included) — per night | 9 000 KGS |
Junior suite #5, #6 (double, breakfast included) — per night | 6 000 KGS |
Room #8 (quad, breakfast included) — per night | 7 000 KGS |
Rooms #1–4 (double, breakfast included) — per night | 4 000 KGS |
Extra mattress with bedding (shared room) — per night 1 pc | 500 KGS |
Ala‑Archa Hotel — halls & saunaOpen
| Item | Price |
|---|---|
Conference hall (30 seats) — 1 hour | 2 000 KGS |
Conference hall (30 seats) — each next hour | 1 000 KGS |
Banquet hall (up to 10 seats) — 1 hour | 500 KGS |
Banquet hall (up to 10 seats) — each next hour | 250 KGS |
Banquet hall (30 seats) — 1 hour | 2 000 KGS |
Banquet hall (30 seats) — each next hour | 500 KGS |
Fireplace hall (10 seats) — 1 hour | 1 000 KGS |
Fireplace hall (10 seats) — each next hour | 500 KGS |
Sauna — 1 hour per person | 200 KGS |
National yurt (15 seats) — 1 hour | 1 000 KGS |
National yurt (15 seats) — each next hour | 500 KGS |
Ak‑Maral Hotel — roomsOpen
| Item | Price |
|---|---|
Room #1 (double) — per night | 4 000 KGS |
Room #2 (double with large hall) — per night | 4 000 KGS |
Room #3 (double with small hall for 4) — per night | 4 000 KGS |
Ak‑Bata Hotel — rooms & conference hallsOpen
| Item | Price |
|---|---|
Junior suite #3–6 (double, breakfast included) — per night | 7 000 KGS |
Suite #1,2,7,8 (double, breakfast included) — per night | 5 000 KGS |
Conference hall (45 seats) — 1 hour | 4 000 KGS |
Conference hall (70 seats) — 1 hour | 5 000 KGS |
A‑Frame cottagesOpen
| Item | Price |
|---|---|
A‑Frame cottage (up to 4 guests) — per night bring your own meals | 8 850 KGS |
Recreation areasOpen
| Item | Price |
|---|---|
“House in the forest” (hall for 16, bedroom, kitchen) — per night | 2 500 KGS |
Simple yurt — per night | 1 000 KGS |
Summer cottages — per night 1 room | 6 000 KGS |
Summer canopy — 6 hours table service for 10 | 400 KGS |
“Botanik” (hall for 16, bedroom, kitchen) — per night | 2 000 KGS |
Cafe‑bars “Adygene”, “Boyrok” — per day 1 table | 400 KGS |
“Alplager” canteen — per day 1 table | 400 KGS |
Gazebo “Salkyn‑Tor” (50 seats) — 1 table | 1 500 KGS |
“Salkyn‑Tor” — each next hour | 1 000 KGS |
“Salkyn‑Tor” — over 5 hours 1 table | 6 000 KGS |
Museum visitOpen
| Item | Price |
|---|---|
Adults — 1 person | 50 KGS |
Children under 12 — 1 person | 20 KGS |
Additional servicesOpen
| Item | Price |
|---|---|
Dishes & cutlery — 4 hours 10 persons | 250 KGS |
Cauldron — 4 hours 1 pc | 250 KGS |
Grill — 4 hours 1 pc | 200 KGS |
Kitchen access (cooking) — 4 hours | 2 000 KGS |
Cooking from guests’ ingredients per portion | 50 KGS |
Hearth place with cauldron — 1 hour 1 spot | 100 KGS |
Horse riding — 1 hour per horse | 400 KGS |
Ice skating — 1 hour per person | 100 KGS |
Storage (up to 20 kg) — per day 1 pc | 200 KGS |
Guide — 1 hour | 300 KGS |
Tent setup — per day 1 spot | 200 KGS |
Yurt setup — per day 1 spot | 200 KGS |
Blanket — 4 hours 2 pcs | 200 KGS |
Shower — 1 hour per person | 100 KGS |
Tapchan rental — 1 hour 1 pc | 200 KGS |
Waiter service of order total | 10% |
Restroom access per person | 10 KGS |